CHEMAX EK FLUIDS (SUPERIOR KNITTING FLUIDS)
About Product
Chemax EKF FLUIDS are a specially formulated superior cost-effective knitting fluids, designed for the lubrication of needles of knitting machines to provide long life and extremely low frication performance. They are non-staining specialty fluid which does not leave much carbon residue. Their mild anti-rust properties make it suitable for use in high speed stitching, texturizing & winding machinery employed and polymer industries. They are available in different ISO viscosity grades- such as 10/15/22/32/46/68.
Packing Size
27-LTS & 210-LTS.
Applications
Circular Knitting Machine Lubrication of Needles, Cams & Cylinders.
Comparison of Chemax Ex-22 With Petroleum oil
| Properties | Test Method | Chemax Ek-22 | Petrolium Oil | |
|---|---|---|---|---|
| 1. | Appearance / Colour | Visual | Clear / Colour less | Light Yellow |
| 2. | Flash point °C | ASTM D-92 | 180-200 | 138-160 |
| 3. | Copper strip corrosian @ 100°C/3hrs | ASTM D-130 | 1a | 1a |
| 4. | Kinematic Viscosity @40°C , CST | ASTM D-445 | 22.25 | 21.06 |
| 5. | Kinematic Viscosity @100°C , CST | ASTM D-445 | 4.50 | 4.08 |
| 6. | Viscosity Index | ASTM D-39B | 115 | 90 |
| 7. | Washability Test | Chemax Method W15 (10-01) | No Stain on gray,red & green colour fabric | 90 |
| 8. | Pour Point°C | ASTM D-97 | 0 | +3 |
| 9. | Determination of cofficient of friction by four ball wear test machine load 392-N,speed -600RPm/Min | ASTM D-5183 | Mean Coeficient of friction - 0.06499 Average Wear scar - 0.432 | Mean Coeficient of friction - 0.06602 Average wear Scar - 0.432 |
| 10. | Extreme pressure Properties by Four ball method Temp-29°C,Speed-1770RPM Duration-10s | ASTM D-2783 | 80kg-Scar in mm 0.387 100kg-Scar in mm 0.405126kg-Scar in mm 0.468 160kg-Scar in mm 0.513 200 Kg-Welding Point | 80kg-Scar in mm 0.387 100kg-Scar in mm 0.404126 Kg-Welding Point |
Appearance and colour of knitting oils
CHEMAX EK-22
Petroleum Oil
Washability of knitting Oils
Productivity Improvement
CHEMAX EK-22 :
Because of its lower friction and better Iubricity (Fig.3› and higher load carrying capacity(E.P.)(Fig.4) the machine cylinder runs cooler (5 - 8 C) (Fig.5) than that with other conventional oils. This will allow the operator to increase the speed of the machine by at least 10 - 15% and get more production from the machine, yet running cooler.

Machine and Fabric Compatibility
CHEMAX EK-22 performs extremely well within the knitting environment in terms of scourability of the product from grey or top dyed cotton, irrespective of holding time prior to processing. No degradation to PA6 or Polyester and segmented polyurethane (Spandex, Lycra) fabrics. A straight forward alkaline scour at low temperature coupled with a low dose detergent is sufficient to sequester any oil residuals on the fabric surface. No evidence of oil fixation when pre-heat set is performed prior to scouring nor there is any evidence of sublimation. No evidence of injector damage/ gumming is present on the machine lubricators and the border lubrication is more than adequate at normal injector rates (5mI/ hr. per jet). No adverse effect is observed on plastic, rubber & metal parts coming in contact with CHEMAX EK-22 for a long time.| No. | Properties | CHEMAX EK-22 | Minerals Oils | Remarks |
|---|---|---|---|---|
| 1. | Colour | Clear Transparent | Pale yellow to dark brown | Chemax Ek-22 being a clear transparent oil will not leave any visible stain while Mineral oil being pale yellow will have yellow stains. |
| 2. | Chemical Composition | Synthetic Oil | Petrolium Oil | Petroleum oil being Mineral in nature will leave carbonaceous deposit under hot operating conditions. these deposit would cause stains as well as wear and tear of running parts. |
| 3. | Flash Point | 200°C min | 170-180°C | For high speed sophisticated knitting machines such as MAYER and TERROT, the cylinder is running fairly hot and therefore , the flash point requirement should be around 200°C min. Because of the higher volatility of lower flash point lubricants the oil consumption would be higher compared with that of synthetic oils which have higher flash points. |
| 4. | Compatibility with lubrication system and electronic controls | Compatible | Uncertain | it is essential for the high-speed medicines to use PULSONIC/SENSOR/UNIWAVE centralized lubrication system which is electronically controlled. The oil should be compatible with the hardware (metal , plastic , ceramic, rubber & electronic parts) of the lubrication system otherwise effective lubrication will not be possible, oils not Compatible will damage the electronic controls and the plastic/ceramic parts of the machines. |
| 5. | Compatibility with elastic yarns(LYCRA/ELASTANE) | Compatible | Special grade required for lycra Compatibility | Most of the knitted garments such as underwear's , socks, T-Shirts, Cardigans etc. are knitted with elastic earns and therefore, It is essential that the lubricants Is compatible with elastic yarns. CHEMAX EK-22 is very much compatible with elastic, while petroleum oils are not always compatible with elastic materials. |
| 6. | NEEDLE LIFE: 50% better needle life with CHEMAX EK-22 Due to low viscosityindex of Petroleum oil,it will loose its viscosity at higher ambienttemperature(prevelling in india and other similar contries) and results in poor lubrication. which may increase the wear and tear of the needles resulting in increased needle replacement cost per kg. of knitted yarn, it is found with Petroleum oil that the average brackrage of needles is around 40-50needles per month if synthetic oil is used for knitting machines,there shall be considerable reduction in needle brackrage with nearly 50% more needle life. | |||




Reviews
There are no reviews yet.